The charm of Burgundy wines comes from the fact that they are classified according to the commune in which the grapes were grown: Grand Cru, Premier Cru, Village wines, etc. With a few exceptions, most of the wines are made from a single grape variety, usually Chardonnay or Pinot Noir. This purity allows each vineyard and vintage to have its own personality and distinctive quirks. This is especially true for the Pinot Noir, as the characteristics of this vine is greatly influenced by the weather conditions and soil quality. Because the taste of even the wines with the same names varies from vineyard to vineyard, it always brings us great joy when we encounter an exceptionally skilled winemaker while out discovering the charms of wines in Burgundy. The winemakers of Burgundy often tell us that “Wine is a gift from the Earth, and each year, we shall take pleasure in the new and unique taste it offers us.”
Chef-patron Teruo Inoue makes his voyage to Burgundy an annual affair, bringing back wines and champagnes purchased directly from the winegrowers he had personally connected with. All of our wines travel from Le Havre, France, to Osaka’s South Port in refrigerated containers at a controlled temperature of 15 degrees Celsius, allowing us to serve you our wines in perfect condition.
Let yourself be tempted by our Burgundy wine, with its elegance and aromatic finesse, or by our Champagne with its fine bubbles and lively acidity, produced by an RM (Récoltant Manipulant) from the village of Bouzy in Champagne, France.
① Montrachet Grand cru 2009 | ¥181,500 |
② Puligny Montrachet 1er cru les Demoiselles 2010 | ¥72,600 |
③ Chassagne Montrachet 1er cru Clos Saint Jean 2019 | ¥30,250 |
④ Chassagne Montrachet Village Vieilles Vignes 2019 | ¥21,175 |
⑤ Saint-Aubin 1er cru En Remilly 2019 | ¥21,780 |
⑥ Bourgogne Chardonnay 2019 | ¥9,075 |
⑦ Cremant de Bourgogne | ¥10,285 |
All prices include taxes.
⑧ Meursault Charmes 1er cru 2015 | ¥29,040 |
⑨ Meursault les Grands Charrons Village 2013 | ¥20,570 |
All prices include taxes.
⑩ Chambertin Clos de Bèze Grand cru 2009 | ¥118,580 |
⑪ Charmes Chambertin Grand cru 2012 | ¥70,180 |
⑫ Gevrey Chambertin 1er cru Lavaut Saint-Jacques 2004 | ¥38,720 |
⑬ Gevrey Chambertin aux Etelois 2013 | ¥29,040 |
⑭ Gevrey Chambertin 2019 | ¥21,780 |
All prices include taxes.
⑮ Romanée Saint-Vivant Grand cru 2009 | ¥157,300 |
⑯ Clos Vougeot Grand cru 2011 | ¥78,650 |
⑰ Vosne Romanée 1er cru les Beaux-Monts 2014 | ¥43,560 |
⑱ Chambolle-Musigny 1er cru 2013 | ¥33,880 |
⑲ Chambolle-Musigny 2019 | ¥22,990 |
⑳ Nuits-Saint-Georges 1er cru les Fleurières 2015 | ¥31,460 |
㉑ Nuits-Saint-Georges les Fleurières 2019 | ¥18,150 |
㉒ Côte de Nuits-Villages les Vignottes 2019 | ¥16,940 |
㉓ Bourgogne Pinot Noir Cuvée Jeunesse 2019 | ¥9,680 |
All prices include taxes.
㉔ Volnay 1er cru Carelle sous la Chapelle 1996 | ¥33,800 |
㉕ Volnay 1er cru Clos des Chênes 2014 | ¥24,200 |
㉖ Volnay 1er cru Clos des Chênes 1990(demi boutailles) | ¥13,310 |
㉗ Volnay 2018 | ¥15,730 |
㉘ Savigny les Beaune 1er cru les Narbantons 2018 | ¥18,150 |
㉙ Pernand Vergelesses 1er cru 2017 | ¥18,150 |
㉚ Pommard 1er cru Clos Micot 2015 | ¥25,410 |
㉛ Pommard 2019 ポマール |
¥16,940 |
All prices include taxes.
㉜ Herbert Beaufort Brut Tradition Bouzy Grand cru | ¥16,335 |
㉝ Cuvée la Favorite Grand cru 2011 | ¥27,830 |
All prices include taxes.
㉞ Laurent-Perrier Grand Siècle | ¥50,820 |
㉟ Laurent-Perrier BRUT | ¥16,940 |
All prices include taxes.
㊱ Krug Grande cuvée | ¥84,700 |
㊲ Dom Pérignon 2010 | ¥48,400 |
㊳ Moët et Chandon Brut Impérial | ¥16,940 |
㊴ Louis Roederer Brut Premier | ¥19,360 |
All prices include taxes.